Standard Cake Prices:
**Single Tiered Cakes:
4 inch round – serves 2 to 3 - $8
5 inch round – serves 4 to 6 - $10
6 inch round – serves 6 to 8 - $14
7 inch round – serves 8 - $18
8 inch round – serves 10 - $22
9 inch round – serves 16 - $26
10 inch round – serves 20 - $32
4 inch square – serves 6 to 8 - $20
6 inch square – serves 10 to 12 - $30
8 inch square – serves 18 to 20 - $40
**Two Tiered cakes:
4 and 7 inch rounds – serves 10 - $31
5 and 8 inch rounds – serves 15 - $37
6 and 9 inch rounds – serves 22 - $45
7 and 10 inch rounds – serves 28 - $55
4 and 8 inch squares – serves 25 to 30 - $65
Petit Fours:
$2 each
*Pricing is subject to change.
**Fondant is available for a $10 increase to each tier.
Wedding Cake Prices:
Round Tiers:
Tier Size | Servings Per Tier | BC Tier Price | Fondant Tier Price |
5” | 6 | $20 | $34 |
6” | 8 | $30 | $44 |
7” | 10 | $36 | $54 |
8” | 15 | $40 | $59 |
9” | 22 | $60 | $88 |
10” | 30 | $64 | $96 |
11” | 35 | $80 | $117 |
12” | 45 | $95 | $142 |
14” | 65 | $144 | $217 |
16” | 90 | $234 | $352 |
18” | 115 | $277 | $416 |
Round Wedding Cake Guide:
Wedding Cake Servings | Tier Sizes Required | Base Price BC | Base Price Fondant |
20 | 8-5 | $60 | $93 |
30 | 9-6 | $90 | $132 |
55 | 11-8-5 | $140 | $210 |
60 | 12-8 | $135 | $201 |
75 | 12-9-6 | $185 | $274 |
90 | 14-9-5 | $224 | $339 |
100 | 14-10-6 | $238 | $347 |
120 | 14-11-8-5 | $284 | $427 |
135 | 16-11-7 | $350 | $523 |
150 | 16-12-8 | $369 | $553 |
Square Tiers:
Tier Size | Servings Per Tier | BC Tier Price | Fondant Tier Price |
6” | 12 | $45 | $60 |
8” | 24 | $55 | $75 |
9” | 27 | $75 | $105 |
10” | 40 | $80 | $120 |
12” | 60 | $110 | $160 |
14” | 84 | $160 | $235 |
16” | 112 | $250 | $370 |
Square Wedding Cake Guide:
Wedding Cake Servings | Tier Sizes Required | Base Price BC | Base Price Fondant |
50 | 10-6 | $125 | $180 |
85 | 12-9 | $185 | $235 |
95 | 12-9-6 | $230 | $295 |
110 | 14-9 | $235 | $340 |
135 | 14-10-6 | $285 | $415 |
195 | 16-12-8 | $415 | $605 |
200 | 16-12-9 | $435 | $635 |
210 | 16-12-9-6 | $480 | $695 |